← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Washington
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$2.70Bdisclosed paid amount
2,390paid records
8donors represented
462distinct named recipients
Recipient evidence
Showing the 20 largest of 462 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| PATHDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; DISCOVERY AND TRANSLATIONAL SCIENCES; ENTERIC AND DIARRHEAL DISEASES; MALARIA; PNEUMONIA; POLIO; RESEARCH AND LEARNING OPPORTUNITIES; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-2024435 records | $913.1M |
| UNIVERSITY OF WASHINGTON FOUNDATIONFAMILY INTEREST GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-2024316 records | $709.2M |
| GATES PHILANTHROPY PARTNERSCOVID-19 RESEARCH AND RESPONSEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2018-202412 records | $66.0M |
| FRED HUTCHINSON CANCER RESEARCH CENTERHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2018-202136 records | $65.3M |
| INVENTPRISE LLCPNEUMONIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202113 records | $63.6M |
| VILLAGEREACHPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202431 records | $55.0M |
| WASHINGTON STATE CHARTER SCHOOLS ASSOCIATIONEDUCATION AND HUMAN SERVICE NEEDSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202429 records | $44.7M |
| Panorama GlobalTO SUPPORT ECONOMIC DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates, Michael Bloomberg, Sergey Brin | FY2018-202464 records | $39.5M |
| UNIVERSITY OF WASHINGTONCOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Elon Musk, Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-202442 records | $34.7M |
| PATH VACCINE SOLUTIONSENTERIC AND DIARRHEAL DISEASESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20187 records | $29.1M |
| AUDERESUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202410 records | $27.5M |
| FRED HUTCHINSON CANCER CENTERHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-202420 records | $26.5M |
| WASHINGTON CHARTER SCHOOL DEVELOPMENT INCEDUCATION AND HUMAN SERVICE NEEDSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202415 records | $26.2M |
| BILL & MELINDA GATES MEDICAL RESEARCH INSTITUTEENTERIC AND DIARRHEAL DISEASES; MALARIA; RESEARCH AND LEARNING OPPORTUNITIES; TUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20203 records | $26.2M |
| LAKESIDE SCHOOLCOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20248 records | $25.3M |
| SEATTLE FOUNDATIONCOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2020-202438 records | $21.5M |
| SEATTLE CHILDREN'S HOSPITALTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202421 records | $17.5M |
| MATHEMATICA INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202415 records | $16.9M |
| EASTSIDE PREPARATORY SCHOOLFAMILY INTEREST GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20234 records | $16.5M |
| MALARIA NO MORE FUNDMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20246 records | $16.0M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.