← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Vermont
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$17.4Mdisclosed paid amount
67paid records
4donors represented
28distinct named recipients
Recipient evidence
Showing the 20 largest of 28 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLLEGEMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20248 records | $5.9M |
| STERLING COLLEGEPROJECT SUPPORT: THE WENDELL BERRY FARMING PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-202412 records | $4.8M |
| THINKMD PBCSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $2.3M |
| Local FuturesGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20246 records | $1.7M |
| GLOBAL HEALTH MEDIA PROJECT LIMITEDFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20223 records | $478K |
| ONA SYSTEMS INCSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20212 records | $340K |
| Sustainable Food Labto engage a group of actors in two countries, Uganda and Ghana, to operationalize commitments to living income in agricultureGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20223 records | $316K |
| BENNINGTON COLLEGE CORPORATIONACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20221 record | $300K |
| PLANNED PARENTHOOD OF NORTHERN NEW ENGLANDPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20221 record | $252K |
| NEW LEARNING JOURNEY INCPROJECT SUPPORT: WABANAKI SELF-DETERMINATION FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20231 record | $200K |
| The BOMA Project Incto reduce the prevalence and depth of poverty while strengthening the resilience of vulnerable households in KenyaGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20212 records | $180K |
| Migrant JusticeGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20181 record | $125K |
| Center for Whole Communities IncProject Support: Truthworkers Theatre CompanyGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20181 record | $100K |
| REAL ORGANIC PROJECT INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $100K |
| PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGEDEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $81K |
| ELNU ABENAKI INCPROJECT SUPPORT: ATOWI PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $80K |
| CARIBBEAN AGROECOLOGY INSTITUTETO SUPPORT THE EXPANSION OF AGROECOLOGICAL PRACTICES IN THE CARIBBEAN REGIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $50K |
| MILK WITH DIGNITY STANDARDS COUNCILGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20201 record | $50K |
| Vermont Network Against Domestic and Sexual ViolenGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20181 record | $50K |
| CAPITAL INNOVATION LAB INCPROJECT SUPPORT: THE HUDSON VALLEY PROSPERITY NETWORKGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20231 record | $47K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.