← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
South Dakota
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$16.6Mdisclosed paid amount
97paid records
4donors represented
26distinct named recipients
Recipient evidence
Showing the 20 largest of 26 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| NDN Collective IncTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2020-202410 records | $4.2M |
| Lakota Waldorf SchoolGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20246 records | $1.5M |
| RED CLOUD INDIAN SCHOOLRED CLOUD INDIAN MISSION REVITALIZATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20255 records | $1.3M |
| First Peoples FundGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20246 records | $1.2M |
| Thunder Valley Community Development CorporationGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20246 records | $1.2M |
| Wiconi Wawokiya IncGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20246 records | $1.1M |
| WHITE BUFFALO CALF WOMEN'S SOCIETYGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20245 records | $1.1M |
| Rural America InitiativesGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20235 records | $850K |
| NATIVE AMERICAN COMMUNITY BOARDGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $625K |
| SICANGU COMMUNITY DEVELOPMENT CORPORATIONGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $600K |
| CHEYENNE RIVER YOUTH PROJECTGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett | FY2018-20212 records | $550K |
| MAKOCE AGRICULTURE DEVELOPMENTGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $350K |
| THE BOYS AND GIRLS CLUB OF ROSEBUDGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $300K |
| Lakota Youth DevelopmentGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20246 records | $275K |
| CHEYENNE RIVER YOUTH PROJECT INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20245 records | $250K |
| CENTER FOR AMERICAN INDIAN RESEARCH AND NATIVE STUDIESGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20234 records | $200K |
| White Buffalo Calf Woman SocietyGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20181 record | $175K |
| Oyate Teca ProjectGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20235 records | $125K |
| Wica AgliGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20213 records | $125K |
| Oglala Lakota Children's Justice CenterGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20181 record | $100K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.