← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Pennsylvania
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$278.6Mdisclosed paid amount
477paid records
7donors represented
172distinct named recipients
Recipient evidence
Showing the 20 largest of 172 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| NATIONAL PHILANTHROPIC TRUSTTO SUPPORT ERADICATION OF POLIO WORLDWIDE IN COLLABORATION WITH BILL & MELINDA GATES FOUNDATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-20225 records | $40.6M |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-202447 records | $35.2M |
| UNIVERSITY OF PITTSBURGHK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202427 records | $20.2M |
| THE NATIONAL PHILANTHROPIC TRUSTPOLIO ERADICATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Larry Ellison | FY20181 record | $20.0M |
| Carnegie Mellon UniversityPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2018-202417 records | $16.4M |
| PENNSYLVANIA STATE UNIVERSITY THEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202429 records | $15.2M |
| CARNEGIE LEARNING INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20248 records | $8.2M |
| Capital for Good USAPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2018-20246 records | $7.9M |
| WISTAR INSTITUTE OF ANATOMY & BIOLOGYSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202410 records | $7.7M |
| INOVIO PHARMACEUTICALS INCSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20202 records | $7.2M |
| EQUITY RESEARCH ORGANIZATIONPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-202413 records | $6.9M |
| COMMITTEE ON SUSTAINABILITY ASSESSMENTAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $5.3M |
| GREATER PHILADELPHIA CULTURAL ALLIANCETO SUPPORT ARTS INTERNSHIP PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2020-20245 records | $4.0M |
| SOCIETY OF FAMILY PLANNINGPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $3.5M |
| CHILDREN'S HOSPITAL OF PHILADELPHIA THERESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20244 records | $3.5M |
| CHARACTER LAB INC THEK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20235 records | $3.4M |
| BENEFITS DATA TRUSTU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2018-20235 records | $3.3M |
| MEDICAL STUDENTS FOR CHOICEPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20245 records | $3.0M |
| MONELL CHEMICAL SENSES CENTERDEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20227 records | $2.9M |
| THE CHILDRENS HOSPITAL OF PHILADELPHIATO SUPPORT CAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20241 record | $2.9M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.