← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Oregon
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$201.6Mdisclosed paid amount
256paid records
6donors represented
65distinct named recipients
Recipient evidence
Showing the 20 largest of 65 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| OREGON HEALTH & SCIENCE UNIVERSITYHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202446 records | $51.1M |
| National Network of Abortion FundsPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2020-202420 records | $41.5M |
| MERCY CORPSAGRICULTURAL DEVELOPMENT; INCLUSIVE FINANCIAL SYSTEMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates | FY2018-202431 records | $31.8M |
| STAND FOR CHILDREN LEADERSHIP CENTERTO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2020-202410 records | $8.5M |
| CITY FUNDK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $8.0M |
| SCHRODINGER INCFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20234 records | $7.0M |
| LUMEN INCPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20235 records | $5.9M |
| MERCY CORPS INTERNATIONALSUPPORT UKRAINE CRISIS RELIEF EFFORTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY20221 record | $5.0M |
| CODE FOR SCIENCE AND SOCIETY INCRESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2022-20246 records | $4.7M |
| DFS LAB LLCFINANCIAL SERVICES FOR THE POORGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202310 records | $3.6M |
| STAND FOR CHILDREN LEADERSHIP CENTEK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20183 records | $3.0M |
| The National Crittenton FoundationGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20227 records | $2.6M |
| THE MAGIC CANOE INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20232 records | $2.5M |
| REDWOOD HOLDING LLCPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20201 record | $2.2M |
| NORTHWEST EVALUATION ASSOCIATIONK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $2.0M |
| INTERNATIONAL SOCIETY FOR TECHNOLOGY IN EDUCATIONEDSURGE INITIATIVEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY2021-20223 records | $1.9M |
| OREGON HEALTH AND SCIENCE UNIVERSITY FOUNDATIONPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $1.8M |
| EDUCATION NORTHWESTWASHINGTON STATE EDUCATION AND HUMAN SERVICE NEEDSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20242 records | $1.5M |
| NORTHWEST REGIONAL EDUCATION SERVICE DISTRICTK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20212 records | $1.2M |
| OREGON HEALTH AND SCIENCE FOUNDATIONPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20214 records | $1.2M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.