← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Ohio
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$91.4Mdisclosed paid amount
288paid records
7donors represented
110distinct named recipients
Recipient evidence
Showing the 20 largest of 110 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CHILDREN'S HOSPITAL MEDICAL CENTERMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20248 records | $7.5M |
| The Democracy Collaborative Foundation IncGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2020-202410 records | $6.1M |
| COLUMBUS STATE COMMUNITY COLLEGE DEVELOPMENT FOUNDATION INCTO SUPPORT CAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20244 records | $6.0M |
| THE OHIO STATE UNIVERSITY FOUNDATIONPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2021-20245 records | $4.8M |
| KNOWLEDGEWORKS FOUNDATIONPARTNERSHIP WITH THE KENTUCKY DEPARTMENT OF EDUCATION ON DISTRICT INNOVATION AROUND ASSESSMENT REDESIGNGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2018-202411 records | $4.7M |
| OHIO EXCELSPOSTSECONDARY EDUCATION; PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202411 records | $4.3M |
| OHIO STATE UNIVERSITY THEVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202310 records | $3.7M |
| UNITED WAY OF SUMMIT AND MEDINASUPPORT GAPS AROUND RENTAL AND UTILITY ASSISTANCEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2021-20233 records | $3.1M |
| NARAL PRO CHOICE OHIO FOUNDATIONPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20224 records | $3.0M |
| OHIO ASSOCIATION OF COMMUNITY COLLEGESK-12 EDUCATION; POSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20247 records | $2.3M |
| OHIO STATE UNIVERSITY FOUNDATIONPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20201 record | $2.2M |
| AKRON COMMUNITY FOUNDATIONECONOMIC, WORKFORCE, AND COMMUNITY DEVELOPMENT INITIATIVESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY20231 record | $2.0M |
| LEARN TO EARN DAYTONPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202411 records | $2.0M |
| NATIONWIDE CHILDREN'S HOSPITAL FOUNDATIONESTABLISH SCHOOL-BASED CARE SYSTEMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY20201 record | $2.0M |
| UNITED WAY OF SUMMIT COUNTYWHOLE CHILD PROGRAMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Sergey Brin | FY20202 records | $1.7M |
| OHIO PROGRESSIVE COLLABORATIVE EDUCATION FUNDGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $1.7M |
| OHIO WOMENS ALLIANCEGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20233 records | $1.6M |
| UNIVERSITY OF CINCINNATI RESEARCH INSTITUTEPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $1.6M |
| EDUCATIONAL SERVICE CENTER OF NORTHEAST OHIOWHOLE CHILD PROGRAMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY20201 record | $1.5M |
| Ohio Organizing Collaborativeto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20203 records | $1.5M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.