← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
New York
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$7.48Bdisclosed paid amount
7,883paid records
9donors represented
1,891distinct named recipients
Recipient evidence
Showing the 20 largest of 1,891 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| United States Fund for UNICEFPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates | FY2018-2024256 records | $995.4M |
| MICHAEL J FOX FOUNDATION FOR PARKINSON'S RESEARCHASAP INITIATIVEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2022-202426 records | $464.6M |
| Central European Universityto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2018-2024107 records | $423.1M |
| Tides FoundationPROJECT SUPPORT: ADVANCING GIRLS FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-2024877 records | $331.8M |
| Bard CollegeTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Michael Bloomberg | FY2018-2024126 records | $267.3M |
| VITAL STRATEGIES INCTO COMBAT THE OPIOID CRISIS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2020-202432 records | $216.1M |
| Rockefeller Philanthropy Advisors IncTO SUPPORT SUSTAINABLE FISHING PRACTICES AND PROTECT CORAL REEFSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-2024136 records | $208.5M |
| INTERNATIONAL AIDS VACCINE INITIATIVE INCHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202451 records | $153.3M |
| PFIZER INCPNEUMONIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20248 records | $136.0M |
| RESOLVE TO SAVE LIVES INCTO SUPPORT CARDIOVASCULAR HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2022-202418 records | $117.5M |
| UNITED NATIONS POPULATION FUNDPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates | FY2018-202435 records | $117.4M |
| Rockefeller Philanthropy AdvisorsPROJECT SUPPORT: THE LIFE STORY INITIATIVEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Sergey Brin | FY2018-202446 records | $101.6M |
| GLOBAL ALLIANCE FOR TB DRUG DEVELOPMENT INCTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202415 records | $93.7M |
| Cornell UniversityAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates, Michael Bloomberg | FY2018-2024101 records | $90.3M |
| WORLD TRADE CENTER PERFORMING ARTS CENTER INCCAPITAL PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20211 record | $90.0M |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK THEHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202462 records | $81.0M |
| C40 CITIES CLIMATE LEADERSHIP GROUP INCTO COMBAT CLIMATE CHANGE GLOBALLYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Michael Bloomberg, Sergey Brin | FY2020-202411 records | $75.5M |
| BLOOMBERG FAMILY FOUNDATION INC THEPNEUMONIA & PANDEMIC PREPAREDNESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20248 records | $71.0M |
| PLANNED PARENTHOOD FEDERATION OF AMERICAPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Michael Bloomberg | FY2020-202219 records | $70.5M |
| Community Foundations of the Hudson ValleyPROJECT SUPPORT: RADIO KINGSTON CORPGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-202481 records | $67.2M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.