← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
New Hampshire
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$44.6Mdisclosed paid amount
50paid records
6donors represented
17distinct named recipients
Recipient evidence
17 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| PARTICLES FOR HUMANITY PBCDEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; NUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202413 records | $26.2M |
| SOUTHERN NEW HAMPSHIRE UNIVERSITYPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20248 records | $5.8M |
| REGROW AGRICULTURE INCAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20243 records | $4.6M |
| DARTMOUTH-HITCHCOCK CLINICPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $2.5M |
| FOR INSPIRATION AND RECOGNITION OF SCIENCE AND TECHNOLOGY FIRSTNORTHERN CALIFORNIA PROGRAMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2020-20234 records | $1.9M |
| INTERNATIONAL FIRST COMMITTEE ASSOCIATIONSUPPORT OLYMPICS-STYLE ROBOTICS COMPETITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Elon Musk | FY2022-20232 records | $1.0M |
| TRUSTEES OF DARTMOUTH COLLEGEEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2022-20243 records | $728K |
| INNOVATION NETWORK FOR COMMUNITIESACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20211 record | $450K |
| BOSTON ANALYTICAL INCDEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $348K |
| NORTH MAIN STREET FUNDPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $303K |
| THE TOR PROJECTTO SUPPORT OPEN-SOURCE TECHOLOGY THAT FURTHERS ANTI-CENSORSHIP AND SURVEILLANCE PROTECTION EFFORTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20242 records | $195K |
| Global GrassrootsGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20212 records | $150K |
| NATIONAL CENTER FOR THE IMPROVEMENT OF EDUCATIONAL ASSESSMENT INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $132K |
| New Hampshire Charitable Foundationto support the New Hampshire Charitable Foundation's Learning Collaborative for funders engaged in Equity in Substance Use PolicyGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20201 record | $120K |
| NORTHEAST WOODLAND CHARTERED PUBLIC SCHOOLGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $100K |
| GRASSROOT SOCCER INCGLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20221 record | $50K |
| CORNERSTONE SCHOOLMATCHING GIFT PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $2K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.