← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Mississippi
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$14.9Mdisclosed paid amount
41paid records
4donors represented
21distinct named recipients
Recipient evidence
Showing the 20 largest of 21 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| MISSISSIPPI FIRST INCTO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2022-20243 records | $7.8M |
| Cooperation JacksonGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20248 records | $3.4M |
| THE LIGHTHOUSE BLACK GIRL PROJECTGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20223 records | $797K |
| SOUTHERN RURAL BLACK WOMEN'S INITIATIVE FOR ECONOMIC AND SOCIAL JUSTICEGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20212 records | $600K |
| NOLLIE JENKINS FAMILY CENTER INCTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2018-20222 records | $420K |
| COMMUNITY FOUNDATION FOR MISSISSIPPIPUBLIC ART CHALLENGE FOR THE CITY OF JACKSON, MSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2020-20222 records | $300K |
| JACKSON STATE UNIVERSITYPOSTSECONDARY SUCCESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20202 records | $254K |
| ONE VOICE INCTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $250K |
| FOREVER CARING EVONNEPROJECT SUPPORT: LOVE ME UNLIMITED 4 LIFEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20224 records | $209K |
| MISSISSIPPI MUSEUM OF ART INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20221 record | $195K |
| MAKANI THEMBATO RECOGNIZE PAST ACHIEVEMENTS IN THE ADVANCEMENT OF EDUCATION AROUND RACIAL INJUSTICE AND CONTRIBUTIONS TOWARDS THE ELIMINATION OF PREJUDICE AND DISCRIMINATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $150K |
| HOPE ENTERPRISE CORPORATIONUS POVERTY AND MOBILITY ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $100K |
| MISSISSIPPI CENTER FOR INVESTIGATIVE REPORTING INCU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20201 record | $100K |
| VIRGINIA PAULINE ROGERSTO TRAIN, EDUCATE AND ORGANIZE INCARCERATED AND FORMERLY INCARCERATED INDIVIDUALS AND THEIR FAMILIES ABOUT THE FAMILY REUNIFICATION PROCESS THAT IS CURRENTLY IN PLACE ACROSS THE STATE OF MISSISSIPPI TO INFLUENCE CHANGE TO THE CHILD WELFARE SYSTEMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $79K |
| WOMENS FOUNDATION OF MISSISSIPPIPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20201 record | $69K |
| VIRGINIA ROGERSTO TRAIN, EDUCATE AND ORGANIZE INCARCERATED AND FORMERLY INCARCERATED INDIVIDUALS AND THEIR FAMILIES ABOUT THE FAMILY REUNIFICATION PROCESS THAT IS CURRENTLY IN PLACE ACROSS THE STATE OF MISSISSIPPI TO INFLUENCE CHANGE TO THE CHILD WELFARE SYSTEMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $46K |
| MISSISSIPPI BLACK WOMENS ROUNDTABLECAPACITY BUILDING: MISSISSIPPI BLACK WOMEN'S ROUNDTABLEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20222 records | $40K |
| MISSISSIPPI STATE UNIVERSITYASPHALT ART INITIATIVE FOR THE CITY OF STARKVILLE, MSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20211 record | $25K |
| ROSEDALE FREEDOM PROJECTMATCHING GIFT PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20222 records | $6K |
| Rosedale Community Youth Centermatching gift programGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20201 record | $3K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.