← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Minnesota
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$144.2Mdisclosed paid amount
284paid records
7donors represented
98distinct named recipients
Recipient evidence
Showing the 20 largest of 98 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| Borealis Philanthropyto expand the efforts of the Communities Transforming Policing Fund to identify, support, and nurture promising community-based police reform campaignsGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates, Sergey Brin | FY2018-202428 records | $28.1M |
| BARR CENTERK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2020-20237 records | $11.7M |
| Regents of the University of MinnesotaDISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2018-202316 records | $10.7M |
| SEARCH INSTITUTETO EXPAND THE EVIDENCE BASE UNDERGIRDING THE DEVELOPMENTAL RELATIONSHIPS FRAMEWORK FOR ADAPTATION IN CULTURALLY DIVERSE AND ADULT RELATIONSHIP CONTEXTS AND CAPTURE EVIDENCE FOR THE DEMAND FOR DEVELOPMENTAL RELATIONSHIPSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2020-202411 records | $7.5M |
| COLLEGE POSSIBLETO PROMOTE COLLEGE ADVISING AND SUCCESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2020-20244 records | $6.6M |
| MINNESOTA HUMANITIES CENTEREDUCATION STRATEGY WITH OPSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20212 records | $6.3M |
| MEDTRONIC INCCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $5.0M |
| MCKNIGHT FOUNDATION THEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $4.8M |
| Indian Land Tenure FoundationGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20247 records | $4.0M |
| LAND O' LAKES INTERNATIONAL DEVELOPMENTAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20212 records | $3.6M |
| LAND OLAKES VENTURE37AGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $3.6M |
| RECOMBINETICS INCAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20245 records | $3.5M |
| LAND O LAKES INTERNATIONAL DEVELOPMENT FUNDAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $3.3M |
| PARTNERS IN FOOD SOLUTIONSAGRICULTURAL DEVELOPMENT; NUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $2.9M |
| POLICY INNOVATORS IN EDUCATION NETWORK INCPUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20246 records | $2.9M |
| ABORTION CARE NETWORKPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20213 records | $2.5M |
| MEDTRONIC LABS PBCDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $2.3M |
| GREAT PLAINS INSTITUTE FOR SUSTAINABLE DEVELOPMENTCARBON MANAGEMENT PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY2021-20233 records | $2.1M |
| BLUEGREEN ALLIANCE FOUNDATIONACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20222 records | $2.0M |
| FLYWHEEL EXCHANGE INCMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $1.9M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.