← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Michigan
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$95.4Mdisclosed paid amount
240paid records
6donors represented
78distinct named recipients
Recipient evidence
Showing the 20 largest of 78 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| REGENTS OF THE UNIVERSITY OF MICHIGANPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates | FY2018-202451 records | $51.0M |
| Michigan State UniversityAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates | FY2018-202525 records | $7.4M |
| US GOOD BUSINESS LAB FOUNDATIONEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20245 records | $4.9M |
| Allied Media Projects IncProject Support: Create, Connect, TransformGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2018-202414 records | $4.5M |
| Allied Media Projectsto support 18MillionRising, a project of the grantee that seeks to increase nonpartisan civic engagement among Asian Americans and Pacific Islanders and work towards equal justice and liberation for allGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-202413 records | $3.5M |
| Arab Community Center for Economic and Social ServTO SUPPORT A CONSORTIUM OF ARAB AMERICAN COMMUNITY-BASED ORGANIZATIONS FOCUSED ON BUILDING INSTITUTIONS AND ELEVATING THE VOICE OF ARAB AMERICANS FROM THE GRASSROOTS TO THE NATIONAL LEVELGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20235 records | $2.5M |
| BRYLLAN LLCFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20221 record | $2.4M |
| MICHIGAN VOICESPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $1.5M |
| HUMANS FIRST DETROITU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20232 records | $1.4M |
| PROGRESSNOW EDUCATIONPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20234 records | $1.2M |
| WILLIAM DAVIDSON INSTITUTE AT T THEHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20185 records | $794K |
| PROGRESSNOW EDUCATION FUNDPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20202 records | $785K |
| ACLU Fund of Michiganto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20201 record | $750K |
| Detroit Hispanic Development Corporationto provide support to the COVID-19 Relief Program, providing direct cash assistance to immigrant households in the city of DetroitGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20201 record | $750K |
| WILLIAM DAVIDSON INSTITUTE AT THE UNIVERSITY OF MICHIGAN THEDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; POLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20223 records | $724K |
| LOCAL MEDIA FOUNDATIONWORD IN BLACK PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY2021-20222 records | $683K |
| BRIGHTBEAM INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20244 records | $675K |
| CULTURESOURCETO SUPPORT ARTS INTERNSHIP PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20241 record | $620K |
| Safe & Just Michiganto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20212 records | $600K |
| STRATEGIC COMMUNITY PARTNERSK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $567K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.