← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Maine
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$13.1Mdisclosed paid amount
48paid records
5donors represented
24distinct named recipients
Recipient evidence
Showing the 20 largest of 24 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| FAMILY PLANNING ASSOCIATION OF MAINEPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20223 records | $4.0M |
| JACKSON LABORATORYEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20243 records | $3.4M |
| DEFEND OUR HEALTHACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20233 records | $1.8M |
| PREBLE STREETCOVID-19 EMERGENCY RELIEF, CAMPAIGN FOR THE HEALING CENTER FOR SURVIVORS OF HUMAN TRAFFICKING, OPEN A 30-BED SHELTER FOR HOMELESS WOMEN; PREPARE EMERGENCY SERVICE PROGRAMS; AND EXPAND EFFORTS TO TO ALLEVIATE AND END HUNGER AND HOMELESSNESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY20201 record | $1.2M |
| WABANAKI PUBLIC HEALTH AND WELLNESSGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20244 records | $850K |
| FOUR DIRECTIONS DEVELOPMENT CORPORATIONGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $600K |
| Maine Access Pointsto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20223 records | $170K |
| LAND PEACE FOUNDATIONGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $150K |
| Down East AIDS Network Incto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20213 records | $141K |
| Maine People's Resource Centerto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20212 records | $140K |
| The University of Maine System Incto support the Grantee's work in the space of drug policy education and research, specifically regarding alternatives to criminalizationGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20212 records | $107K |
| MAINE INITIATIVESCOVID-19 COMMUNITY CARE FUND, GENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY20201 record | $100K |
| ACLU of Maineto research the economic and social costs of punitive drug policies in Maine and produce a report with comparison to alternative drug policy modelsGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20201 record | $95K |
| Fortify Incto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $70K |
| Maine Center for Economic Policyto research the economic and social costs of punitive drug policies in Maine and produce a report with comparison to alternative drug policy modelsGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20212 records | $68K |
| INTERNATIONAL INDIGENOUS FUND FOR DEVELOPMENT ANDTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $50K |
| UNITED WAY OF GREATER PORTLANDCOVID-19 RECOVERY FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY20201 record | $50K |
| TALILA A LEWISTO EDUCATE THE PUBLIC AND CREATE MEDIA/ART TO HELP SOCIETY AND SOCIAL JUSTICE ENGINEERS TO UNDERSTAND ABLEISM AS THE FORCE THAT INFORMS AND DRIVES RACISM, ANTI-BLACKNESS, CAPITALISM, AND ALL OTHER OPPRESSION, VIOLENCE, AND INEQUITY BY INCREASING THE AVAILABILITY OF AND SPACE F...GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $46K |
| The Family Restoredmatching gift programGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2018-20212 records | $38K |
| Colby Collegeto support the Grantee's Drug Policy LabGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2018-20246 records | $28K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.