← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Maryland
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$2.17Bdisclosed paid amount
1,355paid records
7donors represented
309distinct named recipients
Recipient evidence
Showing the 20 largest of 309 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| JOHNS HOPKINS UNIVERSITYTO SUPPORT RESEARCH, SCHOLARSHIP AND FACILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Bill Gates, Michael Bloomberg | FY2018-2024333 records | $1.31B |
| MICHAEL J FOX FOUNDATION FOR PARKINSON'S RESEARCHASAP INITIATIVE; ACUREX; GENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2018-20213 records | $186.6M |
| JHPIEGO CORPORATIONFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2018-202486 records | $132.7M |
| University of Maryland BaltimoreENTERIC AND DIARRHEAL DISEASESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2018-202449 records | $82.3M |
| FOUNDATION FOR THE NATIONAL INSTITUTES OF HEALTH INCHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Sergey Brin | FY2018-202439 records | $80.1M |
| NAF HOTLINE FUNDPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20244 records | $67.0M |
| NOVAVAX INCPNEUMONIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20224 records | $30.0M |
| NATIONAL INSTITUTES OF HEALTHRESEARCH AND LEARNING OPPORTUNITIES; VACCINE DELIVERY; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202419 records | $24.1M |
| FUND FOR EDUCATIONAL EXCELLENCE INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2020-202413 records | $19.8M |
| NATIONAL INSTITUTE OF ALLERGY AND INFECTIOUS DISEASESDISCOVERY AND TRANSLATIONAL SCIENCES; MALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202419 records | $13.1M |
| UNIVERSITY OF MARYLANDACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-202425 records | $12.8M |
| COLERIDGE INITIATIVE INCORPORATEDPOSTSECONDARY EDUCATION; RESEARCH AND LEARNING OPPORTUNITIES; U.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20237 records | $11.9M |
| DIGITAL HARBOR FOUNDATION INCU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $11.6M |
| CATHOLIC RELIEF SERVICES USCCBNUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202416 records | $9.7M |
| AERASTUBERCULOSIS; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20183 records | $8.6M |
| EDUCATION STRATEGY GROUP LLCK-12 EDUCATION; POSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202415 records | $7.9M |
| FUND FOR EDUCATIONAL EXCELLENCEK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates, Michael Bloomberg | FY2018-202311 records | $7.4M |
| ENTERPRISE COMMUNITY PARTNERS INCLOCAL RENTAL OWNER COOPERATIVE PILOTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2018-20234 records | $6.9M |
| UNIVERSITY OF MARYLAND COLLEGE PARK FOUNDATION INCMAYA BRIN INSTITUTE FOR NEW PERFORMANCEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Sergey Brin | FY2020-202411 records | $6.9M |
| ACHIEVING THE DREAM INCPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202421 records | $5.8M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.