← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Massachusetts
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$3.30Bdisclosed paid amount
2,232paid records
8donors represented
390distinct named recipients
Recipient evidence
Showing the 20 largest of 390 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| President and Fellows of Harvard CollegeTHE KEMPNER INSTITUTE FOR THE STUDY OF NATURAL AND ARTIFICIAL INTELLIGENCEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-2024264 records | $551.3M |
| BILL & MELINDA GATES MEDICAL RESEARCH INSTITUTEDISCOVERY AND TRANSLATIONAL SCIENCES; ENTERIC AND DIARRHEAL DISEASES; MALARIA; MNCH DISCOVERY AND TOOLS; PNEUMONIA; RESEARCH AND LEARNING OPPORTUNITIES; TUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202310 records | $507.6M |
| CLINTON HEALTH ACCESS INITIATIVE INCMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2018-2024247 records | $397.6M |
| GATES MEDICAL RESEARCH INSTITUTEENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGY; MALARIA; MATERNAL, NEWBORN, CHILD NUTRITION AND HEALTH; PNEUMONIA & PANDEMIC PREPAREDNESS; RESEARCH AND LEARNING OPPORTUNITIES; TUBERCULOSIS; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20242 records | $292.2M |
| JSI RESEARCH & TRAINING INSTITUTE INCVACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202483 records | $132.6M |
| MASSACHUSETTS GENERAL HOSPITALHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Sergey Brin | FY2021-202469 records | $105.2M |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGYDISCOVERY AND TRANSLATIONAL SCIENCES; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Elon Musk, Bill Gates, Michael Bloomberg | FY2018-2024115 records | $95.0M |
| MUSEUM OF SCIENCETO SUPPORT CAPITAL PROJECTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2023-20242 records | $81.2M |
| PATHFINDER INTERNATIONALFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2018-202438 records | $60.2M |
| BROAD INSTITUTE INCSUPPORT FOR CNS RESEARCHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates, Sergey Brin | FY2018-202428 records | $51.3M |
| Partners In Health a Nonprofit CorporationCOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2018-20247 records | $45.3M |
| Oxfam-America IncAGRICULTURAL DEVELOPMENT; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2018-202455 records | $36.7M |
| TRUSTEES OF BOSTON UNIVERSITYPNEUMONIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202431 records | $36.3M |
| NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH INCCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202413 records | $35.5M |
| NEW PROFIT INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202427 records | $34.7M |
| Children's Hospital CorporationCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2018-202437 records | $31.8M |
| CLINTON HEALTH ACCESS INITIATIVEPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2018-20224 records | $30.9M |
| BETH ISRAEL DEACONESS MEDICAL CENTER INCDISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202416 records | $29.4M |
| JOBS FOR THE FUTURE INCPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-202433 records | $28.6M |
| PHILIPS HOLDING USA INCMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $27.4M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.