← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Kentucky
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$14.1Mdisclosed paid amount
39paid records
5donors represented
20distinct named recipients
Recipient evidence
20 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| UNIVERSITY OF KENTUCKY RESEARCH FOUNDATIONK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20204 records | $3.4M |
| KENTUCKY DEPARTMENT OF EDUCATIONK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $2.4M |
| COUNCIL OF STATE GOVERNMENTSU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $2.4M |
| CENTER FOR RURAL STRATEGIES INCPUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $1.1M |
| MOUNTAIN ASSOCIATION FOR COMMUNITY ECONOMIC DEVELOPMENT INCPUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20212 records | $749K |
| APPALSHOP INCDIGITAL PROGRAMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Michael Bloomberg | FY2018-20247 records | $600K |
| BERRY CENTER INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $600K |
| EMW WOMENS SURGICAL CENTERPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20212 records | $570K |
| JEFFERSON COMMUNITY AND TECHNICAL COLLEGE FOUNDATION INCCAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20221 record | $485K |
| AGENUS INCDISCOVERY AND TRANSLATIONAL SCIENCES; MALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $464K |
| Define Americanto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20212 records | $350K |
| PRICHARD COMMITTEE FOR ACADEMIC EXCELLENCEK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20182 records | $252K |
| BLUE GRASS COMMUNITY FOUNDATION INCSUPPORT THE KENTUCKY STUDENT VOICE TEAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY2021-20222 records | $200K |
| CITY OF BOWLING GREENTO SUPPORT WELCOMING EFFORTS FOR AFGHAN ARRIVALS IN BOWLING GREEN, KYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $150K |
| GREATER LOUISVILLE WORKFORCE INVESTMENT BOARDCAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20211 record | $150K |
| NATIONAL CENTER FOR FAMILIES LEARNINGU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20201 record | $100K |
| HANNAH DRAKETO EXPAND A REGIONAL PROJECT, THAT USES ARTS EXPERIENCES AND INSTALLATIONS TO EDUCATE THE PUBLIC AND TO GIVE VOICE AND HONOR ENSLAVED PEOPLE, TO A NATIONAL INITIATIVEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $65K |
| Kentucky Coalition Incto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20201 record | $50K |
| Oakley Fugateto open a safe space for LGBT youth in the mountains of Eastern Kentucky and produce several LGBT mini documentaries to share their storiesGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2018-20202 records | $41K |
| FOUNDATION FOR THE TRI-STATE COMMUNITY INCASPHALT ART INITIATIVE FOR THE CITY OF HUNTINGTON, WVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20211 record | $25K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.