← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Kansas
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$34.9Mdisclosed paid amount
52paid records
4donors represented
18distinct named recipients
Recipient evidence
18 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| UNIVERSITY OF KANSAS CENTER FOR RESEARCH INCVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20249 records | $10.6M |
| The Land InstituteGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20246 records | $9.0M |
| ALLIANCE FOR EARLY SUCCESSEARLY LEARNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20226 records | $3.7M |
| KANSAS STATE UNIVERSITYAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20244 records | $3.3M |
| PLANNED PARENTHOOD GREAT PLAINSGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20244 records | $2.8M |
| VENTRIA BIOSCIENCE INCSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20212 records | $1.3M |
| EXPRESSTEC LLCCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $1.2M |
| McPherson CollegeTo support the Rob Walton Scholarship Fund.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | S. Robson Walton | FY2023-20243 records | $1.1M |
| UNIVERSITY OF KANSAS CENTER FOR RESVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $998K |
| ACLU OF KANSASGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20242 records | $202K |
| UNIVERSITY OF KANSAS MEDICAL CENTER RESEARCH INSTITUTE INCEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $150K |
| MIDWEST INNOCENCE PROJECT2020 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20245 records | $125K |
| TRUST WOMEN FOUNDATION INCGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20231 record | $102K |
| TRUST WOMEN FOUNDATIONGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $102K |
| AMERICAN CIVIL LIBERTIES UNION FOUNDATION OF KANSASGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20231 record | $101K |
| TRUST WOMENPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20221 record | $100K |
| Yusef Presleyto raise public awareness of the issues within Kansas's foster care system, exposing how many youth fall into the foster care-to-prison pipelineGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $57K |
| Sudanese American Medical Association Incmatching gift programGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20181 record | $4K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.