← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Illinois
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$3.24Bdisclosed paid amount
553paid records
7donors represented
185distinct named recipients
Recipient evidence
Showing the 20 largest of 185 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| ROTARY FOUNDATION OF ROTARY INTERNATIONAL THEPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202410 records | $626.4M |
| NORTHWESTERN UNIVERSITYFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates | FY2018-202441 records | $31.8M |
| BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOISBILL & MELINDA GATES AGRICULTURAL INNOVATIONS, LLC: AGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202418 records | $29.9M |
| BARACK OBAMA FOUNDATION THECOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $29.0M |
| THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOISTO REDUCE TOBACCO USEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg, Sergey Brin | FY2020-20249 records | $27.8M |
| UNIVERSITY OF CHICAGOK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-202439 records | $26.2M |
| BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS THEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20249 records | $22.2M |
| The Barack Obama Foundationto support the Foundation's efforts to scale up their international programs and in particular, Obama Foundation Leaders, Scholars and Fellows programsGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20245 records | $15.0M |
| OUNCE OF PREVENTION FUNDEARLY LEARNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20205 records | $11.0M |
| AMERICAN LIBRARY ASSOCIATIONGLOBAL LIBRARIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20182 records | $9.7M |
| ONEGOALPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20245 records | $6.6M |
| NATIONAL ASIAN PACIFIC AMERICAN WOMENS FORUMPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20246 records | $6.5M |
| People's Action InstituteGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2018-202417 records | $5.8M |
| SIBEL HEALTH INCMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $5.7M |
| FYNDER GROUP INC THEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20234 records | $5.0M |
| NATIONAL OPINION RESEARCH CENTERK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $4.7M |
| NATIONAL ASSOCIATION OF CHARTER SCHOOL AUTHORIZERSK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2020-20249 records | $4.3M |
| WRTH LLCEMPOWER WOMEN AND GIRLS; FAMILY PLANNING; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; MATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20248 records | $4.0M |
| BYP100 Education Fundto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20246 records | $3.8M |
| NATIONAL ASIAN PACIFIC AMERICAN WOMEN'S FORUMGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2021-20245 records | $3.5M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.