← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Iowa
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$83.3Mdisclosed paid amount
168paid records
4donors represented
50distinct named recipients
Recipient evidence
Showing the 20 largest of 50 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CONSERVATION FOUNDATION OF DICKINSON COUNTYDONATION OF PROPERTYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-202540 records | $25.8M |
| IOWA GREAT LAKES BEAUTIFICATION PROJECTPHASE IIA GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-202211 records | $25.1M |
| PIONEER HI-BRED INTERNATIONAL INCSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20201 record | $12.4M |
| IOWA NATURAL HERITAGE FOUNDATIONEAST OKOBOJI SHORELINE PROTECTION PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20253 records | $3.6M |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGYAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20245 records | $3.2M |
| PLANNED PARENTHOOD OF THE HEARTLAND2025 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-202411 records | $2.1M |
| HISTORIC ARNOLDS PARK INCEMPLOYEE HOUSING, QUEEN II ENGINE, MAINTENANCE FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20236 records | $1.6M |
| NEW VISIONS HOMELESS SERVICESVETERANS PERMANANET SUPPORTIVE HOUSING PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-202510 records | $1.5M |
| MONSOON ASIANS AND PACIFIC ISLANDERS IN SOLIDARITYPROJECT SUPPORT: NATIONAL ASSOCIATION OF ASIANS AND PACIFIC ISLANDERS ENDING SEXUAL VIOLENCE: BERSAMA-SAMAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20225 records | $1.1M |
| COUNCIL BLUFFS SCHOOLS FOUNDATIONEARLY CHILDHOOD CENTERGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20221 record | $1.0M |
| SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWAPROJECT SUPPORT: MESKWAKI AGRICULTURE & FOOD SOVEREIGNTYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20245 records | $500K |
| HISTORIC ARNOLDS PARKFIREWORKS DISPLAY 2022GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20254 records | $422K |
| MICAH HOUSE2022 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20244 records | $420K |
| CHARLES E LAKIN HUMAN SERVICES CAMPUS FOUNDATIONCAMPUS MULTI-ORGANIZATIONAL BUILDINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20234 records | $418K |
| COUNCIL BLUFFS SOCCER CLUB INCIOWA WEST SPORTS PLEXGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20201 record | $354K |
| IOWA PRESCRIPTION DRUG CORP2024 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20242 records | $300K |
| MICAH HOUSE CORP2020 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20212 records | $300K |
| SPENCER COMMUNITY SCHOOL FOUNDATIONTIGER TEAM PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20245 records | $274K |
| ACT INCTO PROMOTE COLLEGE ACCESS & SUCCESS FOR HIGH ACHIEVING LOW AND MIDDLE - INCOME STUDENTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20201 record | $265K |
| IOWA COALITION FOR REPRODUCTIVE FREEDOMGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $252K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.