← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Hawaii
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$71.3Mdisclosed paid amount
66paid records
7donors represented
32distinct named recipients
Recipient evidence
Showing the 20 largest of 32 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| UNIVERSITY OF HAWAII FOUNDATIONOCEAN CONSERVATION AND RESEARCHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY2021-20248 records | $44.3M |
| Hawaii Community FoundationCHAN ZUCKERBERG KAUAI COMMUNITY FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, S. Robson Walton | FY2020-20249 records | $11.1M |
| ELEMENTAL EXCELERATOR INCGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2023-20242 records | $8.0M |
| WILCOX HEALTH FOUNDATIONPURCHASE OF A CT SCANNER AT WILCOX HOSPITALGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY20221 record | $1.8M |
| WOMEN ORGANIZING FOR CHANGE IN AGRICULTURE AND NATURAL RESOURCE MANAGEMENTAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20242 records | $950K |
| COUNCIL FOR NATIVE HAWAIIAN ADVANCEMENTTHE KAKO'O MAUI FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY20231 record | $800K |
| 'AHA PUNANA LEOGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $750K |
| BISHOP MUSEUMTO SUPPORT PUBLIC ART CHALLENGEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20241 record | $700K |
| WORLDWIDE INDIGENOUS SCIENCE NETWORKPROJECT SUPPORT: LAHAINA COMMUNITY REGRANTINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $500K |
| HAWAII INVESTMENT READYGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $400K |
| HUI MALAMA I KE ALA ULILIGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $400K |
| THE QUEENS MEDICAL CENTERPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20222 records | $379K |
| UNIVERSITY CLINICAL EDUCATION AND RESEARCH ASSOCIATESPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20201 record | $270K |
| KAHEA THE HAWAIIAN ENVIRONMENTAL ALLIANCEGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $150K |
| Nic Santosto develop a burial protections guidebook with accompanying workshop series to be used as tools for activating key players to call for and exercise adequate and equal protections of cultural and environmental resources in light of Guam's political status currently as a US terr...GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20222 records | $147K |
| PACIFIC SURVIVOR CENTERPROJECT SUPPORT: BUILDING RESILIENCY, CREATING HEALERSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $135K |
| Hawaii Women in FilmmakingPROJECT SUPPORT: MAKING MEDIA THAT MATTERS | AMPLIFYING YOUNG WOMEN'S VOICES IN MEDIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20213 records | $125K |
| Pu'a FoundationGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20202 records | $110K |
| Women Cross DMZto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $100K |
| INTER-NATION CULTURAL FOUNDATIONPROJECT SUPPORT: WAI OLAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20221 record | $75K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.