← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Florida
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$219.9Mdisclosed paid amount
327paid records
6donors represented
103distinct named recipients
Recipient evidence
Showing the 20 largest of 103 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INCEMPLOYEE MATCHING GIFT - FOR GENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20245 records | $81.5M |
| UNIVERSITY OF FLORIDA BOARD OF TRUSTEESK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202440 records | $22.9M |
| FIDEC CORPORATIONPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20248 records | $18.8M |
| IMPACT FLORIDA INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202423 records | $13.4M |
| FOUNDATION FOR EXCELLENCE IN EDUCATION INCTO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-202425 records | $10.4M |
| UNIVERSITY OF SOUTH FLORIDA BOARD OF TRUSTEES THEK-12 EDUCATION; PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202414 records | $6.6M |
| STERIPACK (USA) LIMITED LLCTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20236 records | $6.6M |
| FLORIDA ALLIANCE FOR CIVIC ENGAGEMENTGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $6.5M |
| ASSOCIATION FOR INSTITUTIONAL RESEARCHPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20249 records | $3.1M |
| The Coalition of Immokalee Workers IncGeneral SupportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20246 records | $3.0M |
| PLANNED PARENTHOOD OF SOUTH EAST AND NORTH FLORIDAGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20249 records | $2.9M |
| FLORIDA PHILANTHROPIC NETWORK INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $2.4M |
| WTA FOUNDATION INCMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTH; NUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $2.4M |
| BLACK ORGANIZING FOR LEADERSHIP AND DIGNITY (BOLD)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $2.3M |
| LAFAYETTE SQUARE FOUNDATION INCU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $2.0M |
| PROGRESS FLORIDA EDUCATION INSTITUTEGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20246 records | $1.9M |
| SOL RELIEFPHASE 1 OF THE ABACO REBUILDING PROJECTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2020-20212 records | $1.7M |
| FLORIDA RISING TOGETHER INCGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20244 records | $1.6M |
| Emgage Foundation IncTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20244 records | $1.6M |
| Florida Immigrant Coalition IncProject Support: Radical Hope FloridaGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2018-20224 records | $1.5M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.