← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
District of Columbia
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$5.13Bdisclosed paid amount
4,826paid records
9donors represented
933distinct named recipients
Recipient evidence
Showing the 20 largest of 933 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENTDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; ENTERIC AND DIARRHEAL DISEASES; FAMILY PLANNING; MATERNAL, NEONATAL & CHILD HEALTH; NUTRITION; PNEUMONIA; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-2024232 records | $698.6M |
| New Venture FundCRIMINAL JUSTICE REFORMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg, Sergey Brin | FY2018-2024221 records | $413.7M |
| NAF HOTLINE FUNDPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-202310 records | $194.3M |
| CAMPAIGN FOR TOBACCO-FREE KIDSTO REDUCE TOBACCO USEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-202435 records | $178.6M |
| POPULATION SERVICES INTERNATIONALPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2018-202472 records | $161.1M |
| EHEALTH AFRICAPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202435 records | $111.5M |
| United Nations Foundation IncAGRICULTURAL DEVELOPMENT; DELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; ENTERIC AND DIARRHEAL DISEASES; FAMILY PLANNING; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; MALARIA; PNEUMONIA; POLIO; PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates, Michael Bloomberg, Sergey Brin | FY2018-202484 records | $110.4M |
| Hopewell FundTO SUPPORT THE NONPARTISAN FREE ELECTION FUND, A SPONSORED PROJECT OF THE GRANTEE THAT PROTECTS THE RIGHTS OF ALL CITIZENS TO PARTICIPATE FULLY IN OUR DEMOCRATIC PROCESS AND SAFEGUARDS OUR FREE AND FAIR ELECTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2020-202458 records | $104.3M |
| Georgetown UniversityHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Elon Musk, Warren Buffett, Bill Gates, Michael Bloomberg, S. Robson Walton | FY2018-202492 records | $85.7M |
| MSI-USPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates | FY2018-202414 records | $75.3M |
| ONE CAMPAIGN THEENTERIC AND DIARRHEAL DISEASES; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; HIV; NUTRITION; PNEUMONIA; VACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202423 records | $69.5M |
| URBAN INSTITUTE THEU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202451 records | $61.9M |
| FAMILY HEALTH INTERNATIONALMATERNAL, NEONATAL AND CHILD HEALTH; NUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202219 records | $59.5M |
| Results for Development Institute IncDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2018-202466 records | $57.3M |
| INTERNATIONAL FOOD POLICY RESEARCH INSTITUTEAGRICULTURAL DEVELOPMENT; NUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202459 records | $55.4M |
| DKT INTERNATIONAL INCFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202433 records | $49.5M |
| RESULTS FOR AMERICAU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-202421 records | $49.1M |
| RESULTS EDUCATIONAL FUND INCENTERIC AND DIARRHEAL DISEASES; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; MATERNAL, NEONATAL AND CHILD HEALTH; NUTRITION; PNEUMONIA; POLIO; TUBERCULOSIS; VACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20249 records | $47.9M |
| CENTER FOR GLOBAL DEVELOPMENTGLOBAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-202447 records | $45.7M |
| HOWARD UNIVERSITYTO GIVE FINANCIAL AID FOR MEDICAL STUDENTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Michael Bloomberg | FY2020-20249 records | $42.7M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.