← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Colorado
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$469.7Mdisclosed paid amount
441paid records
7donors represented
128distinct named recipients
Recipient evidence
Showing the 20 largest of 128 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CHARTER FUND INC (DBA CHARTER SCHOOL GROWTH FUND)TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2023-20242 records | $101.5M |
| CHARTER FUND INCTO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-20249 records | $86.5M |
| ROCKY MOUNTAIN INSTITUTEACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg, Sergey Brin | FY2020-202411 records | $39.4M |
| WESTERN INTERSTATE COMMISSION FOR HIGHER EDUCATIONPOSTSECONDARY SUCCESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202420 records | $28.6M |
| EDUCATION COMMISSION OF THE STATESPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202431 records | $20.4M |
| SOCIETY OF FAMILY PLANNINGGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $17.8M |
| THE ASPEN INSTITUTE INCGREEN SHIPPING CORRIDORS PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2022-20243 records | $13.4M |
| ASPEN GLOBAL CHANGE INSTITUTE INCGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY20242 records | $10.0M |
| DENVER PUBLIC SCHOOLS FOUNDATIONK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2020-20246 records | $9.1M |
| REGENTS OF THE UNIVERSITY OF COLORADOTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2018-202421 records | $8.7M |
| FIRST NATIONS DEVELOPMENT INSTITUTENATIVE YOUTH DEVELOPMENT IN EDUCATION, MENTAL HEALTH AND IDENTITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett | FY2018-202411 records | $8.1M |
| STATE HIGHER EDUCATION EXECUTIVE OFFICERS ASSOCIATIONPOSTSECONDARY EDUCATION; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202419 records | $7.2M |
| CAREERWISE COLORADOCAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-20236 records | $7.1M |
| BOARD OF GOVERNORS OF COLORADO STATE UNIVERSITYTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20228 records | $6.9M |
| MOORE IMPACT INCPUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20244 records | $6.2M |
| COBALT FOUNDATIONGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-202412 records | $6.1M |
| VITRIVAX INCVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20243 records | $5.7M |
| EDUCAUSEPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20246 records | $5.7M |
| SOCIETY OF FAMILY PLANNING RESEARCH FUNDPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-20212 records | $5.0M |
| COLORADO ORGANIZATION FOR LATINA OPPORTUNITY AND REPRODUCTIVE RIGHTSGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-202410 records | $5.0M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.