← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
California
Disclosed paid giving assigned to this jurisdiction from the loaded statutory, recipient-confirmed, and donor-published records.
$4.16Bdisclosed paid amount
3,903paid records
9donors represented
1,032distinct named recipients
Recipient evidence
Showing the 20 largest of 1,032 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| UCSF FOUNDATIONRESEARCH SUPPORT FOR PARKINSON'S DISEASEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2020-202415 records | $168.1M |
| CLIMATE IMPERATIVE FOUNDATIONGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg, Sergey Brin | FY2022-20244 records | $146.5M |
| CLIMATEWORKS FOUNDATIONACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates, Michael Bloomberg, Sergey Brin | FY2020-202414 records | $146.3M |
| BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITYWASTEWATERSCANGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2018-202419 records | $141.7M |
| BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY THEDISCOVERY AND TRANSLATIONAL SCIENCES; MALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-2024168 records | $135.5M |
| SCRIPPS RESEARCH INSTITUTE THEDISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202450 records | $129.3M |
| X PRIZE FOUNDATION INCSUPPORT TECHNOLOGICAL DEVELOPMENT FOR CARBON REMOVALGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Elon Musk | FY2021-20244 records | $117.5M |
| UNITED STATES ENERGY FOUNDATIONGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg, Sergey Brin | FY2020-20249 records | $114.6M |
| HISPANIC SCHOLARSHIP FUNDPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20246 records | $108.0M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA SAN FRANCISCO THEVACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202487 records | $104.8M |
| RESOURCES LEGACY FUNDACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Michael Bloomberg, Sergey Brin | FY2021-20249 records | $99.6M |
| Tides CenterPROJECT SUPPORT: "WOMEN BUILDING UP"GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, S. Robson Walton, Sergey Brin | FY2018-2024111 records | $90.3M |
| NEW SCHOOLS FUNDIMPROVE PUBLIC EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2018-202424 records | $66.0M |
| CZ BIOHUB SF LLCSCIENCE: CZ BIOHUB SAN FRANCSICO CORE SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY20241 record | $60.0M |
| VIR BIOTECHNOLOGY INCCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIES; DISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202415 records | $55.6M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT SAN DIEGOMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202469 records | $51.2M |
| BD2 LLCSUPPORT FOR BIPOLAR DISORDER RESEARCHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2022-20243 records | $50.3M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA SAN FRANCISCOMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates | FY2018-202429 records | $45.8M |
| SUMMIT PUBLIC SCHOOLSSUPPORT SUMMIT LEARNING PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2018-202416 records | $45.6M |
| SIERRA CLUB FOUNDATIONTO SUPPORT THE BEYOND CARBON INITIATIVEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2020-20223 records | $44.6M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.