← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
United States
Disclosed paid giving assigned to this country from the loaded statutory, recipient-confirmed, and donor-published records.
$35.22Bdisclosed paid amount
34,930paid records
10donors represented
8,501distinct named recipients
Recipient evidence
Showing the 20 largest of 8,501 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| JOHNS HOPKINS UNIVERSITYTO SUPPORT RESEARCH, SCHOLARSHIP AND FACILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-2025334 records | $1.31B |
| United States Fund for UNICEFPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates | FY2018-2024256 records | $995.4M |
| PATHDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; DISCOVERY AND TRANSLATIONAL SCIENCES; ENTERIC AND DIARRHEAL DISEASES; MALARIA; PNEUMONIA; POLIO; RESEARCH AND LEARNING OPPORTUNITIES; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-2024435 records | $913.1M |
| UNIVERSITY OF WASHINGTON FOUNDATIONFAMILY INTEREST GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-2024316 records | $709.2M |
| INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENTDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; ENTERIC AND DIARRHEAL DISEASES; FAMILY PLANNING; MATERNAL, NEONATAL & CHILD HEALTH; NUTRITION; PNEUMONIA; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-2024232 records | $698.6M |
| MICHAEL J FOX FOUNDATION FOR PARKINSON'S RESEARCHASAP INITIATIVEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2018-202429 records | $651.2M |
| ROTARY FOUNDATION OF ROTARY INTERNATIONAL THEPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202410 records | $626.4M |
| President and Fellows of Harvard CollegeTHE KEMPNER INSTITUTE FOR THE STUDY OF NATURAL AND ARTIFICIAL INTELLIGENCEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-2024264 records | $551.3M |
| BILL & MELINDA GATES MEDICAL RESEARCH INSTITUTEDISCOVERY AND TRANSLATIONAL SCIENCES; ENTERIC AND DIARRHEAL DISEASES; MALARIA; MNCH DISCOVERY AND TOOLS; PNEUMONIA; RESEARCH AND LEARNING OPPORTUNITIES; TUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202313 records | $533.8M |
| Central European Universityto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2018-2024107 records | $423.1M |
| New Venture FundCRIMINAL JUSTICE REFORMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg, Sergey Brin | FY2018-2024221 records | $413.7M |
| CLINTON HEALTH ACCESS INITIATIVE INCMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2018-2024247 records | $397.6M |
| Tides FoundationPROJECT SUPPORT: ADVANCING GIRLS FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, Sergey Brin | FY2018-2024923 records | $356.9M |
| GATES MEDICAL RESEARCH INSTITUTEENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGY; MALARIA; MATERNAL, NEWBORN, CHILD NUTRITION AND HEALTH; PNEUMONIA & PANDEMIC PREPAREDNESS; RESEARCH AND LEARNING OPPORTUNITIES; TUBERCULOSIS; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20242 records | $292.2M |
| Bard CollegeTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Michael Bloomberg | FY2018-2024126 records | $267.3M |
| NAF HOTLINE FUNDPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2020-202414 records | $261.3M |
| VITAL STRATEGIES INCTO COMBAT THE OPIOID CRISIS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2020-202432 records | $216.1M |
| Rockefeller Philanthropy Advisors IncTO SUPPORT SUSTAINABLE FISHING PRACTICES AND PROTECT CORAL REEFSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2018-2024136 records | $208.5M |
| EMORY UNIVERSITYDISCOVERY AND TRANSLATIONAL SCIENCES; ENTERIC AND DIARRHEAL DISEASES; MALARIA; MATERNAL, NEONATAL AND CHILD HEALTH; MNCH DISCOVERY AND TOOLS; NEGLECTED TROPICAL DISEASES; PNEUMONIA; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates, S. Robson Walton | FY2018-202484 records | $186.1M |
| CAMPAIGN FOR TOBACCO-FREE KIDSTO REDUCE TOBACCO USEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-202435 records | $178.6M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.