← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Thailand
Disclosed paid giving assigned to this country from the loaded statutory, recipient-confirmed, and donor-published records.
$58.8Mdisclosed paid amount
103paid records
3donors represented
35distinct named recipients
Recipient evidence
Showing the 20 largest of 35 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CONCEPT FOUNDATIONMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-202413 records | $11.3M |
| ASIAN INSTITUTE OF TECHNOLOGYWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20248 records | $10.8M |
| SOUTHEAST ASIA TOBACCO CONTROL ALLIANCETOBACCO CONTROLGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2018-202410 records | $10.5M |
| ASIAN DISASTER PREPAREDNESS CENTEREMERGENCY RESPONSE; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202417 records | $10.5M |
| UNITED NATIONS ECONOMIC AND SOCIAL COMMISSION FOR ASIA AND THE PACIFICTO SUPPORT DATA FOR HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-20247 records | $4.6M |
| ASIAN DISASTER PREPAREDNESS CENTER FOUNDATION THEEMERGENCY RESPONSEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20184 records | $2.8M |
| SMOKE FREE SOUTHEAST ASIA FOUNDATIONTOBACCO CONTROLGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $2.0M |
| APCASOTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20233 records | $1.5M |
| CHULALONGKORN UNIVERSITYVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $750K |
| ASIAN FORUM FOR HUMAN RIGHTS AND DEVELOPMENT (FORUTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20242 records | $600K |
| ASIA INDIGENOUS PEOPLES PACT FOUNDATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20244 records | $400K |
| APCOM FoundationTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20243 records | $325K |
| DEPARTMENT OF MEDICAL SCIENCES MINISTRY OF PUBLIC HEATHDISCOVERY AND TRANSLATIONAL SCIENCES; ENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGY; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $300K |
| MAHIDOL UNIVERSITYAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20243 records | $300K |
| SCG CHEMICALS PUBLIC COMPANY LIMITEDWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20221 record | $287K |
| HEALTH INTERVENTION AND TECHNOLOGY ASSESSMENT PROGRAM FOUNDATIONENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $200K |
| SCG CHEMICALS CO LTDWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $200K |
| FOUNDATION FOR THE RIGHTS OF DISADVANTAGED POPULATTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $195K |
| Asia Pacific Transgender FoundationTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20222 records | $150K |
| THAI VOLUNTEER SERVICE FOUNDATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $150K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.