← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Nepal
Disclosed paid giving assigned to this country from the loaded statutory, recipient-confirmed, and donor-published records.
$11.4Mdisclosed paid amount
110paid records
2donors represented
68distinct named recipients
Recipient evidence
Showing the 20 largest of 68 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| PURAK ASIATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20242 records | $2.0M |
| LUMANTI (SAMJHANA)WATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $1.9M |
| CHAUDHARY FOUNDATIONNUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20234 records | $1.6M |
| NEPAL APPLIED MATHEMATICS AND INFORMATICS INSTITUTE FOR RESEARCHMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $850K |
| BALIYO NEPAL NUTRITION INITIATIVEMATERNAL, NEONATAL AND CHILD HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $731K |
| ENVIRONMENT AND PUBLIC HEALTH ORGANIZATIONWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20213 records | $580K |
| DHULIKHEL HOSPITALGLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20242 records | $452K |
| COLLECTIVE CAMPAIGN FOR PEACE (COCAP)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $200K |
| JANAKI WOMEN AWARENESS SOCIETY (JWAS)AGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $200K |
| Martin Chautarito support the work on deepening of democratic practice through research and informed public discussionsGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20233 records | $190K |
| Center for Media Research-NepalTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20234 records | $165K |
| Accountability Lab NepalTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20222 records | $146K |
| Palpa Development CenterTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20224 records | $137K |
| People Forum for Human Rightto support the grantee's work on access to justice for migrant workers impacted by COVID-19GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20223 records | $130K |
| Blue Diamond SocietyTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20223 records | $125K |
| Shilpee Theatre Groupto educate and sensitize the wider public on everyday corruption through the medium of theatreGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20222 records | $125K |
| DISABLED EMPOWERMENT AND COMMUNICATIONS CENTERTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $120K |
| Panos South AsiaTO SUPPORT FACT-CHECKING INITIATIVES TO TRACK GLOBAL COMMITMENTS FOR VACCINE AND FIGHT MISINFORMATION AROUND COVID-19GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20222 records | $84K |
| FMDC Media for Development and Social ChangeTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20223 records | $77K |
| SOCIAL SCIENCE BAHATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $75K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.