← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Lebanon
Disclosed paid giving assigned to this country from the loaded statutory, recipient-confirmed, and donor-published records.
$15.7Mdisclosed paid amount
100paid records
2donors represented
37distinct named recipients
Recipient evidence
Showing the 20 largest of 37 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| Arab Fund for Art and Culture (AFAC)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20246 records | $2.5M |
| Arab Council for the Social SciencesTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20237 records | $1.9M |
| Legal Agenda (Al Mufakkira al-Qannuniya)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20247 records | $1.8M |
| UNITED NATIONS ECONOMIC AND SOCIAL COMMISSION ON WTO PROVIDE SUPPORT FOR HEAVILY INDEBTED COUNTRIES TO DEVELOP CLIMATE ACTION, DEBT SWAP PROGRAMS, ADVOCACY, AND CHANNELS OF ENGAGEMENT FOR CIVIL SOCIETY ORGANIZATIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20242 records | $1.7M |
| ASHKAL ALWAN THE LEBANESE ASSOCIATION FOR THE PLASTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20234 records | $771K |
| Anti-Racism Movementto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20214 records | $684K |
| Basmeh & Zeitoonehto support a humanitarian relief effort to help refugees and vulnerable citizens to cope with the corona virus outbreakGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20202 records | $600K |
| CENTER FOR LEBANESE STUDIESTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20226 records | $583K |
| Insan Association (Lebanon)to provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20214 records | $459K |
| Skoun Lebanese Addictions Centerto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20213 records | $450K |
| Frontiers-Rights Associationto support the protection of refugees in Lebanon by recruiting and training community facilitators who will work to further basic rights and services in vulnerable host communitiesGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20236 records | $406K |
| Lebanese Center for Human Rights (CLDH)to protect the rights of vulnerable people, victims of torture, and victims of Beirut's port blast by providing legal support and re-integration servicesGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20235 records | $400K |
| ASSOCIATION RECOUPEMENTS TACATOUATTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20244 records | $360K |
| Maharat Foundationto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $360K |
| Arab Resource Collectiveto support the Arab Network for Early Childhood Development's strategic development and growth; and provide emergency funding to ARC to support young children and their families affected by the August 2020 explosion in Beirut through delivery of the HEPPP programme and other m...GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20222 records | $353K |
| GLITCHTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20242 records | $250K |
| SOCIAL MEDIA EXCHANGE ASSOCIATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20242 records | $230K |
| Network of Arab Arthouse Screensto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20212 records | $225K |
| SOCIAL MEDIA EXCHANGE (SMEX)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20232 records | $220K |
| Ashkal Alwan The Lebanese Association for the Plato provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20212 records | $200K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.