← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Denmark
Disclosed paid giving assigned to this country from the loaded statutory, recipient-confirmed, and donor-published records.
$60.9Mdisclosed paid amount
77paid records
3donors represented
27distinct named recipients
Recipient evidence
Showing the 20 largest of 27 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| STATENS SERUM INSTITUTTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20249 records | $11.1M |
| GLOBAL MARITIME FORUMGREEN SHIPPING CORRIDORSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY2022-20242 records | $7.5M |
| NOVOZYMES A SCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $6.1M |
| DANMARKS TEKNISKE UNIVERSITETAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20245 records | $5.6M |
| International Media Support (IMS)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20248 records | $5.0M |
| RED ASSOCIATES A SEMPOWER WOMEN AND GIRLS; VACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $3.0M |
| UNIVERSITY OF SOUTHERN DENMARKDEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; TUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20244 records | $2.6M |
| BACTOLIFE ASCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20221 record | $2.0M |
| THE UNITED NATIONS OFFICE FOR PROJECT SERVICESSOUTHEAST ASIA INITIATIVESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Sergey Brin | FY20241 record | $2.0M |
| WORLD HEALTH ORGANIZATIONPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $2.0M |
| AJ VACCINES ASDISCOVERY AND TRANSLATIONAL SCIENCES; POLIO; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20201 record | $1.9M |
| Euro-Mediterranean Foundation of Support to Humanto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-202410 records | $1.7M |
| BIOINNOVATION INSTITUTE FONDENCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $1.6M |
| AARHUS UNIVERSITETAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20233 records | $1.5M |
| RED ASSOCIATES ASDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $1.5M |
| EuroMed RightsTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20223 records | $1.3M |
| MATERNITY FOUNDATIONMATERNAL, NEONATAL AND CHILD HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $950K |
| MATERNITY WORLDWIDE CHARITYMATERNAL, NEONATAL & CHILD HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $738K |
| SNIPR BIOME APSMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $651K |
| ARIJTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20233 records | $583K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.