← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Cameroon
Disclosed paid giving assigned to this country from the loaded statutory, recipient-confirmed, and donor-published records.
$14.9Mdisclosed paid amount
34paid records
3donors represented
15distinct named recipients
Recipient evidence
15 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CENTRE FOR RESEARCH IN INFECTIOUS DISEASESMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20247 records | $7.6M |
| GLOBAL HEALTH SYSTEMS SOLUTIONSPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20232 records | $2.5M |
| UNIVERSITY OF BUEADISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $999K |
| CENTRE DE RECHERCHE SUR LES FILARIOSES ET AUTRES MALADIES TROPICALESNEGLECTED TROPICAL DISEASESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2018-20234 records | $920K |
| MINISTRY OF PUBLIC HEALTH OF CAMEROONEMERGENCY RESPONSEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20233 records | $694K |
| UNIVERSITY OF DSCHANGDEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; EMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20243 records | $673K |
| MINISTRY OF PUBLIC HEALTH OF CAMEROEMERGENCY RESPONSEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $500K |
| UNIVERSITY OF YAOUNDE 1MALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $315K |
| SYSY HOUSE OF FAMETO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $264K |
| CENTRE PASTEUR DU CAMEROUNVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $169K |
| INSTITUT SUPERIEUR DE RECHERCHE SCIENTIFIQUE ET MEDICALE (ISM)NEGLECTED TROPICAL DISEASESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $110K |
| MEILLEUR ACCES AUX SOINS DE SANTEDISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $100K |
| ASSOCIATION IMPACT SANTE AFRIQUEGLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; MALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $50K |
| ORG FOR COORDINATION OF THE FIGHT AGAINST ENDEMIC DISEASE IN CENTRAL AFRICAMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $31K |
| Mboalabto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $25K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.