← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Brazil
Disclosed paid giving assigned to this country from the loaded statutory, recipient-confirmed, and donor-published records.
$118.4Mdisclosed paid amount
382paid records
3donors represented
194distinct named recipients
Recipient evidence
Showing the 20 largest of 194 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| INSTITUTO DOR DE PESQUISA E ENSINOVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-20223 records | $10.5M |
| Associacao Direitos Humanos em Redeto support Grantee's charitable and educational activitiesGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20246 records | $5.4M |
| FUNDACAO OSWALDO CRUZDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; DEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; VACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2020-202312 records | $5.4M |
| Instituto Clima e SociedadeTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20234 records | $4.6M |
| Nossas CidadesTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20245 records | $3.7M |
| Instituto IncubeTO SUPPORT A BRAZIL QUICK RESPONSE FUND TO ADVANCE OPEN SOCIETY VALUESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20235 records | $3.4M |
| Centro de Estudos de Seguranca e Cidadania (CESeC)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20238 records | $2.2M |
| UNITED NATIONS DEVELOPMENT PROGRAMMEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20243 records | $2.0M |
| INSTITUTO CULTURA COMUNICACAO E INCIDENCIATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $2.0M |
| FUNDACAO GETULIO VARGASINCLUSIVE FINANCIAL SYSTEMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2020-20247 records | $1.9M |
| BRAZIL HUMAN RIGHTS FUND FOUNDATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20242 records | $1.7M |
| COMIT PARA DEMOCRATIZAO DA INFORGLOBAL LIBRARIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $1.7M |
| INSTITUTO DE TECNOLOGIA EM IMUNOBIOLOGICOS - BIO-MANGUINHOSVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20242 records | $1.7M |
| Instituto MakarapyTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20244 records | $1.6M |
| CENTRO BRASILEIRO DE ANALISE E PLANEJAMENTO - CEBRTO SUPPORT THE ESTABLISHMENT OF THE CENTER FOR CRITICAL IMAGINATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20232 records | $1.6M |
| FUNDAO OSWALDO CRUZDISCOVERY AND TRANSLATIONAL SCIENCES; MATERNAL, NEONATAL & CHILD HEALTH; MNCH DISCOVERY & TOOLS; NUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20184 records | $1.6M |
| EMPRESA BRASILEIRA DE PESQUISA AGROAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20181 record | $1.5M |
| Instituto UpdateTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20248 records | $1.5M |
| Brazilian Institute for Consumers Defense (IDEC)to provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2020-20234 records | $1.4M |
| Black Initiative for a New Drug Policy (INNPD)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $1.3M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-08-27.